| USAGE AND OTHER FEES | Price/€ |
| Usage fee | 33.00 €/month/tenant. Children -50% |
| Furniture fee | 10.00 €/month |
| Damaged key | 40.00 |
| Lost iLOQ/Cliq key | 120.00 |
| Lost mechanical key according to lock serialization costs | |
| Parking place, €/month | 15.00 |
| Parking place, hybrid/electric car €/month | 30.00 |
| PRICES OF MAINTENANCE AND DOOR OPENING SERVICE | |
| Security company’s door opening fee, payable immediately MON-FRI | 30.00 |
| Security company’s door opening fee, invoice MON-FRI | 40.00 |
| Security company’s door opening fee, payable immediately SAT-SUN | 40.00 |
| Security company’s door opening fee, invoice SAT-SUN | 50.00 |
| Disconnection of the dishwasher / washing machine + water inlets outlets plugging. Includes supplies. | Tenant orders the service 40.00 Water connections left unplugged 70.00 |
| LOAS’ maintenance work rate, €/hour (min. 1 hour) | 50.00 |
| Replacement of bulbs, incl. work + bulbs (Teknologiapuistonkatu 4, Yliopistonkatu 28 G, Ruskolahdenkatu 13-15 special bulbs LOAS changes free of charge) | 30.00 |
| Maintenance charge of third-party supplier | According to the supplier's invoice |
| PRICES OF CLEANING | |
| Work rate, €/hour (min. 1 hour) | 45.00 |
| Removing tapes from air supply vents | 60.00 |
| Cleaning that requires an exceptional amount of work | According to the supplier's invoice |
| FURNITURE AND EQUIPMENT | |
| Age discount for furniture older than 10 years -30% | |
| Desk | 200.00 |
| Chest of drawers | 300.00 |
| Office chair | 280.00 |
| Bookcase | 320.00 |
| Bed frame | 300.00 |
| Bed slats | 60.00 |
| Round footstool | 125.00 |
| Kitchen table | 210.00 |
| Desk lamp | 55.00 |
| Refrigerator/freezer drawer or shelf | 100.00 |
| Cooker hood filter replacement/cleaning | 50.00 |
| Ordinary door (e.g. toilet) without door frame | 120.00 |
| Doors(apartment door, balcony door, etc.) | According to the supplier's/repairer’s invoice |
| Fire alarm, battery powered, removed from the ceiling (LOAS replaces free of charge when the battery runs out) | 50.00 |
| Fire alarm, mains powered | According to the supplier's invoice |
| Mechanical storage room padlock | According to the supplier's invoice |
| Electronical storage room padlock | According to the supplier's invoice |
| OTHER PRICES | |
| Other costs incurred by the residents | According to actual costs and supplier invoices |
| SAUNAS AND CLUB ROOMS | |
| NOTE! If necessary, the prices include 3 hours of sauna use time, to be mentioned in connection with orders. | |
| CLUB ROOMS: Laserkatu 1 / Tervahaudankatu 1 / Punkkerikatu 5 / Leirikatu 2 / Anni Swanin katu 4 | |
| Weekdays | 100.00 |
| Fri, Sat, Sun, public holiday, eve | 150.00 |
| FOR TENANTS | Single days | Several days | ||
|---|---|---|---|---|
| SPACE | TUE, THU | FRI, SAT, SUN, PUBLIC HOLIDAY, EVE | FRI–SAT | FRI–SUN |
| Small sauna | 70 € | 105 € | 155 € | 205 € |
| Big sauna | 100 € | 150 € | 200 € | 250 € |
| Lounge | 100 € | 150 € | 200 € | 250 € |
| All spaces | 250 € | 375 € | 475 € | 575 € |
- The prices include basic cleaning.
- The reservation includes 4 hours of sauna time.
- Before the end of the reservation the users must take the rubbish to the waste shed, bottles and cans to the containers and dirty dishes to the dishwasher.
- Prices apply to residents, others can inquire about prices at info@loas.fi
Bookings for several days:
- Single space: the most expensive day + 50 € per day
- All spaces: the most expensive day + 100 € per day
| SEPARATE PRICES | |
|---|---|
| All users haven't left the premises by the end of the reservation | 50 € |
| Premises not cleaned after the reservation | According to the actual costs |
| Exces amount of cleaning work | According to the actual costs |
| Broken dishes etc | According to the actual costs |
| Self-caused fire alarm | 200 € |
| Smoking in non-designated areas | 200 € |